Key Stage 2 Results
End of Key Stage 2 outcomes reflect the strong academic foundations and high expectations at The Raleigh School. Pupils achieve exceptionally well in reading, writing, and mathematics, demonstrating secure understanding and the ability to apply their learning effectively.
Our results show the proportion of pupils meeting the expected standard by the end of Year 6 and provide an indication of how well pupils are prepared for the next stage of their education.
Please click here to view school and college performance across England.
Please see the the table below for details of our school performance across the last four years, including national comparison.
| Reading | Maths | Grammar, Punctuation & Spelling | Writing | ||
| 2025 | Expected Standard | 100% (75% Nat.) | 100% (74% Nat.) | 100% (73% Nat.) | 100% (72% Nat.) |
| Greater Depth | 73% (35% Nat.) | 76% (28% Nat.) | 71% (31% Nat.) | 51% (14% Nat.) | |
| 2024 | Expected Standard | 97% (74% Nat.) | 97% (73% Nat.) | 97% (72% Nat.) | 98% (72% Nat.) |
| Greater Depth | 50% (28% Nat.) | 64% (25% Nat.) | 72% (33% Nat.) | 45% (13% Nat.) | |
| 2023 | Expected Standard | 95% (73% Nat.) | 100% (73% Nat.) | 100% (72% Nat.) | 98% (71% Nat.) |
| Greater Depth | 66% (29% Nat.) | 73% (24% Nat.) | 83% (30% Nat.) | 47% (13% Nat.) | |
| 2022 | Expected Standard | 98% (74% Nat.) | 100% (71% Nat.) | 100% (72% Nat.) | 98% (69% Nat.) |
| Greater Depth | 59% (28% Nat.) | 67% (22% Nat.) | 67% | 27% (13% Nat.) |
It has not be possible to calculate key stage 1 to key stage 2 progress measures for the 2023 to 2024 or 2024 to 2025 academic years. There is no Key Stage 1 baseline available to calculate primary progress measures for these years because of COVID-19 disruption.
